2,742,120 people live in Chicago, where the median age is 35.1 and the average individual income is $41,821. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Chicago, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Train Moment, [solidcore], and Precision Human Performance.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 3.93 miles | 53 reviews | 5/5 stars | |
Active | 3.64 miles | 5 reviews | 5/5 stars | |
Active | 3.14 miles | 8 reviews | 5/5 stars | |
Active | 4.2 miles | 6 reviews | 5/5 stars | |
Active | 4.09 miles | 5 reviews | 5/5 stars | |
Active | 4.81 miles | 5 reviews | 5/5 stars | |
Beauty | 3.6 miles | 15 reviews | 5/5 stars | |
Beauty | 4.41 miles | 6 reviews | 5/5 stars | |
Beauty | 4.67 miles | 5 reviews | 5/5 stars | |
Beauty | 4.36 miles | 9 reviews | 5/5 stars | |
Beauty | 4.39 miles | 8 reviews | 5/5 stars | |
Beauty | 3.68 miles | 10 reviews | 5/5 stars | |
Beauty | 4.7 miles | 17 reviews | 5/5 stars | |
Beauty | 3.51 miles | 8 reviews | 5/5 stars | |
Beauty | 3.91 miles | 6 reviews | 5/5 stars | |
Beauty | 4.49 miles | 10 reviews | 5/5 stars | |
Beauty | 3.6 miles | 5 reviews | 5/5 stars | |
Beauty | 4.67 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether you are buying or selling a home, you’ve come to the right place to achieve success in Chicago’s exciting housing market.