513 people live in Lakeview, Chicago, where the median age is 45 and the average individual income is $80,343. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Lakeview, Chicago, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Honey Lake Bee Company, W. Kim Tae Kwon Do - Lake Zurich, and Tiger Koo's Martial Arts.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.17 miles | 6 reviews | 5/5 stars | |
Active | 2.82 miles | 7 reviews | 5/5 stars | |
Active | 2.72 miles | 9 reviews | 5/5 stars | |
Active | 3.29 miles | 13 reviews | 5/5 stars | |
Active | 4.23 miles | 7 reviews | 5/5 stars | |
Active | 4.75 miles | 6 reviews | 5/5 stars | |
Beauty | 4.48 miles | 8 reviews | 5/5 stars | |
Beauty | 3.58 miles | 7 reviews | 5/5 stars | |
Beauty | 0.85 miles | 9 reviews | 5/5 stars | |
Beauty | 3.27 miles | 8 reviews | 5/5 stars | |
Beauty | 3.24 miles | 6 reviews | 5/5 stars | |
Beauty | 3.43 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether you are buying or selling a home, you’ve come to the right place to achieve success in Chicago’s exciting housing market.