69,641 people live in Lincoln Park, Chicago, where the median age is 32 and the average individual income is $98,738. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Lincoln Park, Chicago, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Krav Academy, SPORT Fitness, and Train Moment.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 1.48 miles | 11 reviews | 5/5 stars | |
Active | 1.69 miles | 17 reviews | 5/5 stars | |
Active | 2.62 miles | 53 reviews | 5/5 stars | |
Active | 1.61 miles | 5 reviews | 5/5 stars | |
Active | 2.85 miles | 5 reviews | 5/5 stars | |
Active | 3.08 miles | 8 reviews | 5/5 stars | |
Active | 1.24 miles | 9 reviews | 5/5 stars | |
Beauty | 2.7 miles | 15 reviews | 5/5 stars | |
Beauty | 1.8 miles | 6 reviews | 5/5 stars | |
Beauty | 3.06 miles | 5 reviews | 5/5 stars | |
Beauty | 2.97 miles | 9 reviews | 5/5 stars | |
Beauty | 2.07 miles | 10 reviews | 5/5 stars | |
Beauty | 1.94 miles | 5 reviews | 5/5 stars | |
Beauty | 0.78 miles | 7 reviews | 5/5 stars | |
Beauty | 0.85 miles | 15 reviews | 5/5 stars | |
Beauty | 3.01 miles | 8 reviews | 5/5 stars | |
Beauty | 2.67 miles | 10 reviews | 5/5 stars | |
Beauty | 3.71 miles | 9 reviews | 5/5 stars | |
Beauty | 1.54 miles | 17 reviews | 5/5 stars | |
Beauty | 0.67 miles | 6 reviews | 5/5 stars | |
Beauty | 1.82 miles | 9 reviews | 5/5 stars | |
Beauty | 2.93 miles | 8 reviews | 5/5 stars | |
Beauty | 2.08 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether you are buying or selling a home, you’ve come to the right place to achieve success in Chicago’s exciting housing market.