69,641 people live in Lincoln Park, Chicago, where the median age is 32 and the average individual income is $98,738. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Lincoln Park, Chicago, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Soul Full Chicago, Soul Full Chicago, and Train with Tony Chicago.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.54 miles | 11 reviews | 5/5 stars | |
Active | 1.54 miles | 5 reviews | 5/5 stars | |
Active | 3.22 miles | 7 reviews | 5/5 stars | |
Active | 3.06 miles | 7 reviews | 5/5 stars | |
Active | 0.39 miles | 8 reviews | 5/5 stars | |
Active | 4.64 miles | 7 reviews | 5/5 stars | |
Active | 2.12 miles | 7 reviews | 5/5 stars | |
Active | 1.79 miles | 6 reviews | 5/5 stars | |
Active | 0.34 miles | 8 reviews | 5/5 stars | |
Active | 4.47 miles | 8 reviews | 5/5 stars | |
Active | 1.87 miles | 6 reviews | 5/5 stars | |
Active | 2.1 miles | 7 reviews | 5/5 stars | |
Active | 1.77 miles | 20 reviews | 5/5 stars | |
Active | 4.35 miles | 6 reviews | 5/5 stars | |
Beauty | 2.89 miles | 10 reviews | 5/5 stars | |
Beauty | 2.77 miles | 27 reviews | 5/5 stars | |
Beauty | 3.74 miles | 8 reviews | 5/5 stars | |
Beauty | 2.87 miles | 13 reviews | 5/5 stars | |
Beauty | 4.48 miles | 6 reviews | 5/5 stars | |
Beauty | 1.74 miles | 22 reviews | 5/5 stars | |
Beauty | 1.81 miles | 9 reviews | 5/5 stars | |
Beauty | 1.92 miles | 8 reviews | 5/5 stars | |
Beauty | 2.7 miles | 26 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether you are buying or selling a home, you’ve come to the right place to achieve success in Chicago’s exciting housing market.