47,612 people live in Northshore, where the median age is 40.4 and the average individual income is $42,374. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Northshore, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Olive Tap, Crossfit Crystal Lake, and 2 The Core Bodywork.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$$ | 0.9 miles | 9 reviews | 5/5 stars | |
Active | 0.92 miles | 5 reviews | 5/5 stars | |
Active | 0.92 miles | 5 reviews | 5/5 stars | |
Active | 4.73 miles | 6 reviews | 5/5 stars | |
Active | 2.3 miles | 6 reviews | 5/5 stars | |
Active | 2.96 miles | 5 reviews | 5/5 stars | |
Beauty | 0.92 miles | 6 reviews | 5/5 stars | |
Beauty | 2.93 miles | 5 reviews | 5/5 stars | |
Beauty | 0.5 miles | 9 reviews | 5/5 stars | |
Beauty | 4.88 miles | 6 reviews | 5/5 stars | |
Beauty | 1.11 miles | 6 reviews | 5/5 stars | |
Beauty | 0.87 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether you are buying or selling a home, you’ve come to the right place to achieve success in Chicago’s exciting housing market.