67,444 people live in Skokie, where the median age is 43 and the average individual income is $39,196. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Skokie, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sheekar Delights, La Cuisine Personal Chef Service, and ZARA Collection.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 4.84 miles | 7 reviews | 5/5 stars | |
Dining | 4.92 miles | 7 reviews | 5/5 stars | |
Shopping | 3.46 miles | 5 reviews | 5/5 stars | |
Shopping | 2.94 miles | 8 reviews | 5/5 stars | |
Active | 2.81 miles | 17 reviews | 5/5 stars | |
Active | 2.25 miles | 9 reviews | 5/5 stars | |
Active | 4.74 miles | 8 reviews | 5/5 stars | |
Beauty | 4.86 miles | 12 reviews | 5/5 stars | |
Beauty | 4.11 miles | 11 reviews | 5/5 stars | |
Beauty | 4.84 miles | 6 reviews | 5/5 stars | |
Beauty | 3.99 miles | 8 reviews | 5/5 stars | |
Beauty | 4.08 miles | 6 reviews | 5/5 stars | |
Beauty | 4.9 miles | 6 reviews | 5/5 stars | |
Beauty | 4.86 miles | 26 reviews | 5/5 stars | |
Beauty | 4 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether you are buying or selling a home, you’ve come to the right place to achieve success in Chicago’s exciting housing market.