12,658 people live in Winnetka, where the median age is 42.6 and the average individual income is $143,109. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Winnetka, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sally's Nuts, Ella louvi, and Three Twelve Tudor.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.58 miles | 5 reviews | 5/5 stars | |
Shopping | 4.37 miles | 7 reviews | 5/5 stars | |
Shopping | 2.16 miles | 8 reviews | 5/5 stars | |
Active | 4.09 miles | 5 reviews | 5/5 stars | |
Active | 4.72 miles | 18 reviews | 5/5 stars | |
Active | 4.06 miles | 6 reviews | 5/5 stars | |
Active | 1.51 miles | 5 reviews | 5/5 stars | |
Active | 3.78 miles | 14 reviews | 5/5 stars | |
Active | 4.89 miles | 7 reviews | 5/5 stars | |
Beauty | 1.52 miles | 10 reviews | 5/5 stars | |
Beauty | 4.09 miles | 7 reviews | 5/5 stars | |
Beauty | 0.4 miles | 8 reviews | 5/5 stars | |
Beauty | 2.1 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Whether you are buying or selling a home, you’ve come to the right place to achieve success in Chicago’s exciting housing market.